close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Results (1 of 1) |
| Qualifier Round 1 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 3: Open Race (Open Race C-Main) | --- |
| Race 2: Open Race (Open Race B-Main) | --- |
| Race 1: Open Race (Open Race A-Main) | --- |
| Qualifier Round 1 | Time Completed |
| Race 5: Open Race (Open Race (Heat 5/5)) | --- |
| Race 4: Open Race (Open Race (Heat 4/5)) | --- |
| Race 3: Open Race (Open Race (Heat 3/5)) | --- |
| Race 2: Open Race (Open Race (Heat 2/5)) | --- |
| Race 1: Open Race (Open Race (Heat 1/5)) | --- |
| Race Track | Skeena Mall |
|---|---|
| Registrations |
Entries: 17 Drivers: 11 |
| Total Race Laps | 622 |